ashford & simpson in philadelphia
upcoming ashford & simpson
shows
shows
none in philadelphia, but you can
search other cities
popular + upcoming
in philadelphia
in philadelphia
| wilco | wachovia spectrum 12/12 | tickets $89.00+ | ||
| talib kweli | trocadero 10/21 | |||
| coldplay | wachovia center 11/1 | tickets $75.00+ | ||
| cold war kids | theatre of living arts 10/17 | tickets $18.00+ | ||
| decemberists | the electric factory 11/7 | |||
| neil young | wachovia spectrum 12/12 | tickets $89.00+ | ||
| oasis | the susquehanna bank cent 12/19 | |||
| beach house | starlight ballroom 10/15 | |||
| ted leo | the barbary 12/14 | |||
| ryan adams | the susquehanna bank cent 12/19 | |||
| ben kweller | johnny brenda's 10/20 | |||
| man man | starlight ballroom 10/31 | |||
| mirah | first unitarian church 10/24 | |||
| the who | wachovia center 10/26 | tickets $69.00+ | ||
| m83 | starlight ballroom 11/15 | |||
| ratdog | tower theatre 11/14 | tickets $69.00+ | ||
| billy bragg | keswick theatre 10/24 | tickets $29.00+ | ||
| john legend | tower theatre 12/5 | tickets | ||
| metallica | wachovia center 1/17 | tickets | ||
| dashboard confessional | wachovia center 11/1 | |||
| rise against | the electric factory 10/17 | |||
| pelican | north star 11/4 | |||
| illinois | the fire 11/7 | |||
| jim boggia | keswick theatre 10/23 | tickets $39.00 | ||
| dr. dog | starlight ballroom 11/28 | |||
| martin sexton | keswick theatre 11/14 | tickets $26.00+ | ||
| denison witmer | the m room 11/15 | |||
| madonna | wachovia center 11/19 | tickets $81.00+ | ||
| lyle lovett | grand opera house 10/21 | tickets $51.00 | ||
| drive by truckers | the electric factory 11/8 |
ashford & simpson sites
no-one tracks ashford & simpson in philadelphia